Sizing Chart
| Size | Chest Width* | Body Length | Fits Chest** |
|---|---|---|---|
| XS | 16″ | 27″ | 30–32″ |
| S | 18″ | 28″ | 34–36″ |
| M | 20″ | 29″ | 38–40″ |
| L | 22″ | 30″ | 42–44″ |
| XL | 24″ | 31″ | 46–48″ |
| 2XL | 26″ | 32″ | 50–52″ |
| 3XL | 28″ | 33″ | 54–56″ |
| 4XL | 30″ | 34″ | 58–60″ |
| 5XL | 32″ | 35″ | 62–64″ |
How to measure: Lay your favorite shirt flat. Measure across the chest approximately 1″ below the armholes, then measure from the highest point of the shoulder to the bottom hem.
* Chest width is measured across the shirt while laid flat, not around the entire shirt.
** Fits chest refers to the measurement around your body.
Fit: Modern classic/unisex fit. For a more relaxed or oversized fit, size up. Measurements may vary slightly due to the manufacturing process.