Sizing Chart
| Size | XS | S | M | L | XL | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|---|---|---|---|
| Chest Width | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Body Length | 26½ | 28 | 29¼ | 30¼ | 31¼ | 32½ | 33½ | 34½ | 35 |
| Sleeve Length | 15 | 15¾ | 17 | 18¼ | 19½ | 20¾ | 22 | 23 | 25⅛ |
Description
Pick your preferred level of sleeve commitment. This design is available in four unisex styles, from a lightweight tee to a full hoodie situation.
T-Shirt
Sizes: XS–5X
- Soft, lightweight 4.5 oz. fabric
- Preshrunk ring-spun cotton or cotton blend
- Modern classic unisex fit
- Taped shoulders and durable double-stitched hems
Long Sleeve
Sizes: S–3X
- Comfortable 5.2 oz. cotton or cotton blend
- Classic unisex fit
- Rib-knit cuffs
- Reinforced neckline and double-stitched construction
Sweatshirt
Sizes: XS–5X
- Soft 7.5 oz. fleece
- Ring-spun cotton and polyester blend
- Relaxed unisex fit with drop shoulders
- Ribbed neckline, cuffs and waistband
Hoodie
Sizes: XS–5X
- Midweight 8.5 oz. cotton-blend fleece
- Standard unisex fit
- Jersey-lined hood and front pouch pocket
- Reinforced seams with ribbed cuffs and waistband
Material blends may vary slightly. Please check the size chart before ordering because guessing is how sleeves become pants.
Shirt Size Chart
| Size | XS | S | M | L | XL | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|---|---|---|---|
| Chest Width | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| Body Length | 26½ | 28 | 29¼ | 30¼ | 31¼ | 32½ | 33½ | 34½ | 35 |
| Sleeve Length | 15 | 15¾ | 17 | 18¼ | 19½ | 20¾ | 22 | 23 | 25⅛ |
Longsleeve Size Chart
| Size | S | M | L | XL | 2X | 3X |
|---|---|---|---|---|---|---|
| Chest Width | 18 | 20 | 22 | 24 | 26 | 28 |
| Body Length | 28 | 29 | 30 | 31 | 33 | 34 |
| Sleeve Length | 34½ | 35½ | 37 | 38 | 40 | 41 |
Sweatshirt Size Chart
| Size | XS | S | M | L | XL | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|---|---|---|---|
| Chest Width | 19 | 21 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Body Length | 27 | 27½ | 28½ | 29 | 30 | 31 | 32 | 33 | 34 |
| Sleeve Length | 33 | 34 | 36 | 37 | 37½ | 38½ | 40½ | 41½ | 42½ |
Hoodie Size Chart
| Size | XS | S | M | L | XL | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|---|---|---|---|
| Chest Width | 19 | 20 | 22 | 24 | 26 | 27 | 28 | 29½ | 31 |
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 34½ |
| Sleeve Length | 33½ | 34½ | 35½ | 36½ | 37½ | 38½ | 39½ | 40 | 40½ |